Travelogy India welcomes you to experience the luxury on board while exploring India. The series of Luxury trains provide tours with Royal Indian Hospitality making you feel pampered. It offers impeccable services and luxury valuing your money.
The décor and interior of these majestic trains has the influence of unmatched royal heritage. The ambience takes you back to royal time. The finest way to travel around the amazing, incredible, vibrant and glorious land of India is through these luxury trains.
One should have in their ‘wish list’ an excursion through this assorted collection of luxury train destination. You can opt for a luxurious journey through any of these below mentioned trains.
Travelogy India, GSA (General Sales Agent) of Palace on Wheels train and recognized by Ministry of Tourism, Govt. of India. Palace on Wheels like train was awarded as the World’s 4th Best Luxury Train in the year 2010 for it offers an outstanding and authentic tour.
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Presidential Suite | USD 3510 | USD 24570 |
Super Deluxe (Per Cabin) | USD 2748 | USD 19236 |
Single Occupancy | USD 1501 | USD 10507 |
Double Occupancy | USD 976 | USD 6832 |
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Presidential Suite | USD 3894 | USD 27258 |
Super Deluxe (Per Cabin) | USD 2972 | USD 20804 |
Single Occupancy (Per Pax) | USD 1696 | USD 11872 |
Double Occupancy (Per Pax) | USD 1103 | USD 7721 |
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Presidential Suite (Per Cabin) | USD 3223 | USD 22561 |
Super Deluxe (Per Cabin) | USD 2629 | USD 18403 |
Single Occupancy (Per Cabin) | USD 1328 | USD 9296 |
Double Occupancy (Per Cabin) | USD 864 | USD 6048 |
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Presidential Suite (Per Cabin) | INR 291330 | INR 2039310 |
Super Deluxe (Per Cabin) | INR 228084 | INR 1596588 |
Single Occupancy (Per Pax) | INR 124583 | INR 872081 |
Double Occupancy (Per Pax) | INR 81008 | INR 567056 |
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Presidential Suite (Per Cabin) | INR 323202 | INR 2262414 |
Super Deluxe (Per Cabin) | INR 246676 | INR 1726732 |
Single Occupancy (Per Pax) | INR 140768 | INR 985376 |
Double Occupancy (Per Pax) | INR 91549 | INR 640843 |
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Presidential Suite (Per Cabin) | INR 267509 | INR 1872563 |
Super Deluxe (Per Cabin) | INR 218207 | INR 1527449 |
Single Occupancy (Per Pax) | INR 110224 | INR 771568 |
Double Occupancy (Per Pax) | INR 71712 | INR 501984 |
The train takes on 4 beautiful tours covering over 12 places of interest in North-West and Central India majorly covering the ‘Land of Kings’, Rajasthan. Each tour with Maharajas Express is a reminiscence of Indian culture and heritage coupled with the most remarkable attractions and picturesque countryside – everything in the midst of absolute grandeur.
India is a country of fairy tales with numerous royal palaces, mighty forts and breathtaking scenic beauty. To bask in the beauty and classic lifestyle of ancient India, you must enjoy a regal travel on Asia's leading luxury train - Deccan Odyssey
Cabin Type | Single Occupancy | Twin / Double Occupancy | Ocupancy 02 Children (in a separate Cabin) |
---|---|---|---|
Deluxe Cabin | USD 8,330 | USD 11,900 | Price on Request |
Presidential Suite | USD 17,850 | USD 17,850 | Price on Request |
Cabin Type | Single Occupancy | Twin / Double Occupancy | Ocupancy 02 Children (in a separate Cabin) |
---|---|---|---|
Deluxe Cabin | INR 6,91,639.9 | INR 9,88,057 | Price on Request |
Presidential Suite | INR 14,82,085.5 | INR 14,82,085.5 | Price on Request |
The emblematic luxury train of southern India, the Golden Chariot train is focused on introducing the tourists to the sundry landscapes of beauties enriched with age-old tradition and irresistible hospitality.
Itinerary | Single Supplement | Deluxe Cabin |
Glimpses of Karnataka (3 Nights/4 Days) |
$2370 | $3160 |
Pride of Karnataka (6 Nights/7 Days) |
$3560 | $4740 |
Jewels of South (6 Nights/7 Days) |
$3560 | $4740 |
Itinerary | Single Supplement | Deluxe Cabin |
Glimpses of Karnataka (3 Nights/4 Days) |
₹200265 | ₹267020 |
Pride of Karnataka (6 Nights/7 Days) |
₹300820 | ₹400530 |
Jewels of South (6 Nights/7 Days) |
₹300820 | ₹400530 |